| SERVICE NAME | SERVICE FEES | YOUR BONUS | BONUS VALUE |
|---|---|---|---|
| MSME LICENCE | Rs 1500 | 10% | Rs 150 |
| FSSAI LICENCE | Rs 1000 | 10% | Rs 100 |
| MONEY TRANSFER LICENCE | Rs 2000 | 10% | Rs 200 |
| BANK ACCOUNT OPEN LICENCE | Rs 2000 | 10% | Rs 200 |
| BANK ATM DEBIT CARD LICENCE | Rs 2000 | 10% | Rs 200 |
| BUS TICKET BOOKING LICENCE | Rs 2000 | 10% | Rs 200 |
| CASH FROM CREDIT CARD LICENCE | Rs 1500 | 10% | Rs 150 |
| COSMETIC PRODUCTS SALE LICENCE | Rs 3500 | 10% | Rs 350 |
| Per Day | Minimum | Rs 1550 |
![]()

